Partner Schools
Academically qualified students are offered conditional acceptance by:
Minimum grade averages required for academic eligibility:
GRADE AVERAGES | King’s (Western) |
Brescia (Western) |
Western (Main Campus) |
UOIT | Carleton | Algonquin College | Durham College |
UNDERGRADUATE | DIPLOMA/CERTIFICATE | ||||||
High school | 76% | 78% | high 80s | 70%-75% | 70% | 50%-66% | Secondary school diploma |
University or college | 70% | 70% | 70% | 70% | 70% | Secondary school diploma | Secondary school diploma |
GRADUATE | GRADUATE CERTIFICATE | ||||||
Undergraduate degree | 70% | 70% | 70% | 70%* | B | College diploma or undergraduate degree | College diploma or undergraduate degree |
*Equivalents by country
Documents needed by country: Western, UOIT, Carleton, Algonquin
Dependent on post-secondary school, program, and CultureWorks graduation date, students can start university/college in January, May or September.