Partner Finances
Projected Partner Finances 2017/2018:
Costs | King’s (Western) |
Brescia (Western) |
Western (Main Campus) |
UOIT | Carleton | Algonquin College | Durham College |
UNDERGRADUATE | DIPLOMA/CERTIFICATE | ||||||
Tuition/Insurance | $29,523.00 | $27,148.15 | $26,728.10 | $19,166.66 | $25,429.96 | $16,532.36 | $14,163.00 |
Residence | $10,378.00 | $11,300.00 | $12,105.00 | $7,120.00 | $11,750.00 | $9,070.00 | $7,120.00 |
GRADUATE | GRADUATE CERTIFICATE | ||||||
Fees per term | $10,170.34 | $10,170.34 | $6,883.34 | $5,902.15 | $7,431.00 | $15,000.00-$20,000.00 | $7,832.50 |
DIPLOMA CERTIFICATE | |||||||
Fees per term | – | – | – | – | – | $15,000.00-$20,000.00 | – |
Prices may vary depending on program.
Scholarships
Our London and Ottawa university partners automatically award entrance scholarships based on your final secondary school average. Approximately 80% of CultureWorks students receive entrance scholarships for their first year at university. No application is required for these scholarships.
CultureWorks gives 10% of its net profits to international student scholarships and bursaries each year, including the CultureWorks International Student Award. This award must be applied for through your university or college.